Grade Standard | Chemical Grade |
Packaging Type | Bottle |
Packaging Size | 500 ml to 2.5 litre |
Brand | Finar |
Form | Liquid |
Product Details | Cyclohexane, Tetrahydrofuran(Stabilized), Pyridine |
Purity % | >99% |
Packaging Details | 2.5 litre Bottle |
Grade Standard | HPLC |
CAS No | 67-56-1 |
Synonyms | Carbinol, MeOH, CH3OH, methyl alcohol |
Physical State | Liquid |
Packaging Details | Pack of 2x250 ml |
Form | Liquid |
Technique Suitability | Volumetric Titration |
Brand | Finar |
Accuracy | 99% |
Effective Measuring Range | 100 ppm to 100 % |
*Your information is safe with us.
Packaging Details | Bottle of 500 ml |
Technique Suitability | Coulometric Titration |
Form | Liquid |
Brand | Aquamicron |
Country of Origin | Made in India |
Moisture Maximum | 0.15 mg H 2 0/ml |
Product Code | AXI |
Form | Liquid |
Accuracy | 98% |
Packaging Type | Glass Bottle |
Brand | Finar |
Grade | AR/ACS |
Packaging Size | 100-2500 ml |
Product Details | Dichloromethane,Potassium Iodide,Acetone etc. |
Grade | AR |
Physical State | Liquid |
Usage | Industrial |
Packaging Type | Bottle |
Brand | Finar |
Country of Origin | Made in India |
Compositions | Hydrochloric acid, Nitric acid, Sulphuric acid |
Capacity | 200 ml |
Condition | new |
*Your information is safe with us.
Packaging Size | As per requirement |
Physical State | Powder |
Grade Standard | Bio-Tech Grade |
Packaging Type | Box |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Packaging Size | 1 gm to 50 kg |
Brand | Finar |
Packaging Type | HDPE bottles |
Composition | Potassium dichromate, Sodium chloride, Sodium lauryl sulphate |
Grade | AR/ACS |
Material | Paper |
Country of Origin | Made in India |
pH Indicator | pH 2.0-10.5 |
Brand | Finar |
Packaging Type | Plastic Box |
Application | Laboratory testing paper |
Our range of pH Indicator Papers & Test Papers are:
SAP Code | Products | Pack size |
10528BK010 | Congo red indicator papers | 10 bkt |
10528BK001 | Congo red indicator papers | 10 bkt |
10841BK010 | Litmus paper blue | 10 bkt |
10842BK010 | Litmus paper red | 10 bkt |
21148BK010 | pH indicator paper full range pH 1.0-14.0 | 10 bkt |
11148BK060 | pH Indicator paper multi range (each of the above 6 ranges 10 bkt) | 60 bkt |
11142BK010 | pH indicator paper pH 2.0-4.5 | 10 bkt |
11143BK010 | pH indicator paper pH 3.5-6.0 | 10 bkt |
11144BK010 | pH indicator paper pH 5.0-7.5 | 10 bkt |
11145BK010 | pH Indicator paper pH 6.5-9.0 | 10 bkt |
11146BK010 | pH Indicator paper pH 8.0-10.5 | 10 bkt |
11147BK010 | pH Indicator paper wide range pH 2.0-10.5 | 10 bkt |
11735BK005 | Starch iodide papers | 5 bkt |
*Your information is safe with us.
Brand | Finar |
Categories | HPLC Solvents |
Packaging Type | Glass Bottle |
Application | Laboratory |
Packaging Size | 300-800 ml |
Packaging Size | 1 L |
Packaging Type | Bottle |
Brand | Finar |
Country of Origin | Made in India |
Form | Liquid |
Product Details | N Methyl 2 Pyrrolidone (NMP), Dimethyl Sulphoxide (DMSO), NN Dimethylformamide(DMF), NN Dimethylace |
Form | Liquid |
Classification | Primary Standards |
Categories | Moisture Analysis |
Capacity | 500 ml |
I Deal In | New Only |
Condition | New |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Type | Can and Bottle |
Packaging Size | 600-1000 ml |
Brand | Finar |
Form | Liquid |
Packaging Details | 100gm bottle |
Form | Powder |
CAS Number | 7758-02-3 |
Usage/Application | Pharmaceutical Industry |
Chemical Formula | KBr |
Brand | Finar |
Grade | IR spectroscopy |
Form | Liquid |
CAS Number | 7697-37-2 |
Usage/Application | Laboratory |
Packaging Size | 1 Litre Bottle |
Chemical Formula | HNO3 |
Molecular Weight | 63.01 g/mol |
Brand | Finar |
*Your information is safe with us.
Packaging Size | 15-50 ml |
Brand | Finar |
Grade Standard | Chemical Grade |
Packaging Type | Bottle |
Product Details | Dioxane, Toluene, Chloroform, Acetone |
Brand | Finar |
Grade Standard | AR/ACS |
Packaging Size | 250 gm |
Packaging Type | Plastic Bottle |
Purity | 99% |
Physical State | Powder |
Type Of Industry | Manufacturing |
Type Of Service Provider | Consulting Firm |