Ahmedabad, Gujarat
GST No. 24AYGPS2898Q2ZC
Call 08047839908 59% Response Rate
Send Enquiry
Product Brochure
| Packaging Details | Pack of 2x250 ml |
| Form | Liquid |
| Technique Suitability | Volumetric Titration |
| Brand | Finar |
| Accuracy | 99% |
| Effective Measuring Range | 100 ppm to 100 % |
View Complete details
Product Brochure
| Packaging Details | Bottle of 500 ml |
| Technique Suitability | Coulometric Titration |
| Form | Liquid |
| Brand | Aquamicron |
| Country of Origin | Made in India |
| Moisture Maximum | 0.15 mg H 2 0/ml |
| Product Code | AXI |
View Complete details
Product Brochure
| Form | Liquid |
| Accuracy | 98% |
| Packaging Type | Glass Bottle |
| Brand | Finar |
| Grade | AR/ACS |
| Packaging Size | 100-2500 ml |
| Product Details | Dichloromethane,Potassium Iodide,Acetone etc. |
View Complete details
Product Brochure
| Packaging Size | 1 gm to 50 kg |
| Brand | Finar |
| Packaging Type | HDPE bottles |
| Composition | Potassium dichromate, Sodium chloride, Sodium lauryl sulphate |
| Grade | AR/ACS |
View Complete details
Product Brochure
| Grade | AR |
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Type | Bottle |
| Brand | Finar |
| Country of Origin | Made in India |
| Compositions | Hydrochloric acid, Nitric acid, Sulphuric acid |
| Capacity | 200 ml |
| Condition | new |
View Complete details
Product Brochure
| Form | Liquid |
| CAS Number | 7697-37-2 |
| Packaging Size | 1 Litre Bottle |
| Usage/Application | Laboratory |
| Chemical Formula | HNO3 |
| Molecular Weight | 63.01 g/mol |
| Brand | Finar |
View Complete details
Product Brochure
| Packaging Size | As per requirement |
| Physical State | Powder |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Paper |
| Country of Origin | Made in India |
| pH Indicator | pH 2.0-10.5 |
| Brand | Finar |
| Packaging Type | Plastic Box |
| Application | Laboratory testing paper |
Our range of pH Indicator Papers & Test Papers are:
| SAP Code | Products | Pack size |
| 10528BK010 | Congo red indicator papers | 10 bkt |
| 10528BK001 | Congo red indicator papers | 10 bkt |
| 10841BK010 | Litmus paper blue | 10 bkt |
| 10842BK010 | Litmus paper red | 10 bkt |
| 21148BK010 | pH indicator paper full range pH 1.0-14.0 | 10 bkt |
| 11148BK060 | pH Indicator paper multi range (each of the above 6 ranges 10 bkt) | 60 bkt |
| 11142BK010 | pH indicator paper pH 2.0-4.5 | 10 bkt |
| 11143BK010 | pH indicator paper pH 3.5-6.0 | 10 bkt |
| 11144BK010 | pH indicator paper pH 5.0-7.5 | 10 bkt |
| 11145BK010 | pH Indicator paper pH 6.5-9.0 | 10 bkt |
| 11146BK010 | pH Indicator paper pH 8.0-10.5 | 10 bkt |
| 11147BK010 | pH Indicator paper wide range pH 2.0-10.5 | 10 bkt |
| 11735BK005 | Starch iodide papers | 5 bkt |
View Complete details
Product Brochure
| Grade | Laboratory |
| Purity | 99.5 % |
| Grade Standard | Chemical Grade |
| Packaging Type | Bottle |
| Packaging Size | 15-50 ml |
| Brand | Finar |
| Product Details | Dioxane, Toluene, Chloroform, Acetone |
View Complete details
Product Brochure
| Grade Standard | Chemical Grade |
| Packaging Type | Bottle |
| Packaging Size | 500 ml to 2.5 litre |
| Brand | Finar |
| Form | Liquid |
| Product Details | Cyclohexane, Tetrahydrofuran(Stabilized), Pyridine |
View Complete details
| Packaging Size | 300-800 ml |
| Brand | Finar |
| Categories | HPLC Solvents |
| Packaging Type | Glass Bottle |
| Application | Laboratory |
View Complete details
| Purity % | >99% |
| Packaging Details | 2.5 litre Bottle |
| Grade Standard | HPLC |
| CAS No | 67-56-1 |
| Synonyms | CH3OH, Carbinol, MeOH, methyl alcohol |
| Physical State | Liquid |
View Complete details
Product Brochure
| Packaging Details | 100gm bottle |
| Form | Powder |
| CAS Number | 7758-02-3 |
| Usage/Application | Pharmaceutical Industry |
| Chemical Formula | KBr |
| Brand | Finar |
| Grade | IR spectroscopy |
View Complete details
Product Brochure
| Pack Size | All Available |
| Pack Type | Can |
| Form | Liquid |
| Packaging Size | 600-1000 ml |
| Brand | Finar |
| Application | Hospital Laundry |
| Color Care | Yes |
| Packaging Type | Can and Bottle |
View Complete details
Product Brochure
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Brand | Finar |
| Country of Origin | Made in India |
| Form | Liquid |
| Product Details | N Methyl 2 Pyrrolidone (NMP), Dimethyl Sulphoxide (DMSO), NN Dimethylformamide(DMF), NN Dimethylace |
View Complete details
Product Brochure
| Grade Standard | AR/ACS |
| Purity | 99% |
| Brand | Finar |
| Packaging Size | 250 gm |
| Packaging Type | Plastic Bottle |
| Physical State | Powder |
View Complete details
| Type Of Industry | Manufacturing |
| Type Of Service Provider | Consulting Firm |
View Complete details
| Form | Liquid |
| Categories | Moisture Analysis |
| Classification | Primary Standards |
| Capacity | 500 ml |
| Condition | New |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Laboratory instruments are essential tools used in scientific research, medical diagnostics, quality control, and industrial testing. These instruments help in measurement, analysis, and experimentation across various fields such as chemistry, biology, physics, and material science.
Common Laboratory Instruments & Their Uses🔬 Basic Measurement & AnalysisView Complete details